| Sign In | Join Free | My lightneasy.org |
|
Brand Name : HACH
Model Number : DR900
MOQ : 1
Price : 699USA
Payment Terms : T/T
Supply Ability : 6-8WEEK 699
Delivery Time : 6-8WEEK
Weight : Approximately 300-500 grams
Calibration : Automatic or Manual Calibration
Waterproof Rating : IP67 or higher for handheld devices
Power Supply : Rechargeable Battery or AC Adapter
Display Type : LCD or Digital Screen
Dimensions : Varies, e.g., 200mm x 80mm x 40mm
Accuracy : Typically ±0.01 pH, ±0.1 mg/L DO
Data Storage : Internal memory with capacity for thousands of readings
Data Output : USB, Bluetooth, RS232, or SD Card
Operating Temperature : 0°C to 50°C
Measurement Parameters : pH, Dissolved Oxygen (DO), Conductivity, Turbidity, Total Dissolved Solids (TDS), Salinity, Temperature, Ammonia, Nitrate, Phosphate
Portability : Handheld or Benchtop models available
Response Time : Typically less than 30 seconds
Measurement Range : Varies by parameter, e.g., pH 0-14, DO 0-20 mg/L
| Parameter | Specification |
|---|---|
| Model | DR 900 Portable Handheld Colorimeter |
| Manufacturer | Hach Company, Loveland, CO |
| Optical System | 0/180° Transmittance |
| Light Source | LED (Light Emitting Diode) |
| Detector | Silicon Photodiode |
| Display | Graphical Backlit, 240x160 pixels |
| Enclosure Rating | IP67 (with vial cover closed) |
| Parameter | Specification |
|---|---|
| Wavelength Range | 420, 520, 560, 610 nm (Fixed wavelengths) |
| Accuracy | ±1 nm |
| Selection | Automatic (based on method selection) |
| Bandwidth | 15 nm (Filter bandwidth) |
| Parameter | Specification |
|---|---|
| Measurement Range | 0-2 Abs |
| Accuracy | ±0.005 Abs @1.0 Abs nominal; ±0.03 Abs |
| Linearity | ±0.002 Abs (0-1 Abs range) |
| Repeatability | ±0.002 Abs (0-1 Abs range) |
| Reading Modes | Transmittance (%), Absorbance, Concentration |
| Parameter | Specification |
|---|---|
| Dimensions (H*W*D) | 231*96*48 mm |
| Weight | 0.6 kg (with batteries) |
| Cell Compatibility | 1-inch round; 16 mm round (with adapter); 1 cm rectangular |
| Parameter | Specification |
|---|---|
| Battery Type | 4*AA Alkaline |
| Battery Life | 6 Months (Typical: 5 readings/day, 5 days/week, no backlight) |
| Operating Temperature | 0-50°C (32-122°F) |
| Operating Humidity | ≤90% (Non-condensing) |
| Storage Temperature | -30-60°C (-22-140°F) |
| Storage Humidity | ≤90% (Non-condensing) |
|
|
HACH DR900 Water Quality Analyzer IP67 Waterproof Multiparameter Colorimeter Handheld Images |